#color_black
#color_black
#color_black
#color_black
#color_black
#color_calcite

Women's Vigor Grid Fleece Pullover

Regular price$129.95 CAD
/
Shipping calculated at checkout.
  • Lowest Price Guarantee

The Vigor Grid Fleece Pullover Hoodie is a lightweight, performance fleece with a waffle grid back for breathability and performance, featuring thermo-regulating ActiveTemp™ technology for high-output activities.
Color
Size
Size chart

Outdoor Research

Women's Apparel Size Chart

All sizing is based on your body measurement. Outdoor Research adjusts the garment for intended fit and intended use.

Alpha Measurements

  XXS XS S M
Bust 28"-30.5" (71-77cm) 30.5"-33" (77-84cm) 33"-35.5" (84-90cm) 35.5"-38.5" (90-98cm)
Waist 21.5"-24” (55-61cm) 24”-26.5” (61-67cm) 26.5”-29” (67-74cm) 29”-32” (74-81cm)
Hips 30.5"-33.5” (77-85cm) 33.5”-36” (85-91cm) 36”-38.5” (91-98cm) 38.5”-41.5” (98-105cm)
Inseam 30” (76cm) 30” (76cm) 30.5” (77cm) 31” (79cm)
Arm Length 29.5” (75cm) 30” (76cm) 30.5” (77cm) 31” (79cm)
  L XL XXL
Bust 38.5"-41.5" (98-105cm) 41.5”-45” (105-114cm) 45”-48.5” (114-123cm)
Waist 32”-35” (81-89cm) 35”-38.5” (89-98cm) 38”-42.5" (98-108cm)
Hips 41.5”-44.5” (105-113cm) 44.5”-47.5” (113-121cm) 47.5”-51” (121-130cm)
Inseam 31.5” (80cm) 31.5” (80cm) 31.5” (80cm)
Arm Length 31.5” (80cm) 32” (81cm) 32.5” (83cm)

Numeric Measurements

  0 2 4 6 8
Bust 32.25” (82cm) 33.5” (85cm) 34.75” (88cm) 35.75” (91cm) 36.75” (93cm)
Waist 26” (66cm) 27.25” (69cm) 28” (71cm) 29” (74cm) 30” (76cm)
Hips 34.75” (88cm) 36” (91cm) 37.25” (95cm) 38.5” (98cm) 39.5” (100cm)
Inseam / Short 29” (74cm) 29” (74cm) 29” (74cm) 29” (74cm) 29” (74cm)
Inseam / Reg 31” (79cm) 31” (79cm) 31” (79cm) 31” (79cm) 31” (79cm)
Inseam / Tall 34” (86cm) 34” (86cm) 34” (86cm) 34” (86cm) 34” (86cm)
  10 12 14 16 18
Bust 39.25” (100cm) 40.75” (104cm) 42.5” (108cm) 44.5” (113cm) 44” (112cm)
Waist 32.75” (83cm) 34.5” (88cm) 36.5” (93cm) 38.5” (98cm) 40” (102cm)
Hips 41.5” (105cm) 42.5” (108cm) 44.5” (113cm) 46.5” (118cm) 46” (117cm)
Inseam / Short 29” (74cm) 29” (74cm) 29” (74cm) 29” (74cm) 29” (74cm)
Inseam / Reg 31” (79cm) 31” (79cm) 31” (79cm) 31” (79cm) 31” (79cm)
Inseam / Tall 34” (86cm) 34” (86cm) 34” (86cm) 34” (86cm) 34” (86cm)

Measurement Source: outdoorresearch.com

About the different types of Fit

  • Next To Skin Fit: Form fitting base layers worn under other garments.
  • Trim Fit: Close-cut apparel that moves with the wearer.
  • Standard Fit: A traditional fit for comfort in both technical and casual apparel.
  • Relaxed: A fit that's looser than the standard fit, but not baggy.
  • Low stock - 1 item left
  • Get notified when the item is in stock.

The Vigor Grid Fleece Pullover Hoodie is the perfect choice for a chilly trail, bike, or high alpine day. The ActiveTemp™ fabric treatment will keep you cool, dry, and comfortable during high-exertion activities. The flat-seam construction and chafe-free design with dynamic reach will provide a full range of motion, while the movement-mirroring stretch complements natural body movement. UPF 30 protects from the sun, and the zip chest pocket and hand pockets are perfect for storing your essentials. For everything from camping trips to early morning bouldering sessions, the Vigor Grid Fleece Pullover Hoodie is an ideal layer.

Features

  • Flat-Seam Construction
  • 3 Panel Hood with Full-Coverage Balaclava for Warmth and Protection
  • Pony Port at Back of Hood
  • Hidden Zip Pocket at Right Hip
  • Raglan Sleeves
  • Chafe-Free Design with Dynamic Reach
  • Ergonomic Fit Thumb Holes

Specifications

  • Fabric: bluesign® approved 94% Polyester, 6% Spandex
  • Centre Back Length: 27 in
  • Weight: 9.5 oz / 269.3 g
  • Fit: Slim

Climb On Equipment offers free in-store pick up and ships within Canada & USA (some restrictions apply).

Most orders qualify for free shipping when over $99. Heavy/bulky items such as bouldering pads and faster shipping options do not qualify for free shipping. 

Work & Rescue Orders may qualify for volume discounts. Volume discount orders do not qualify for free shipping. For a more detailed information on shipping, please go to our Shipping Policy page or learn about Returns and Warranty.

Reviews

Recently viewed